Count it yourself.
Every corpus in the index, with its size, straight from the coverage endpoint your code can call for free.
| Corpus | Records |
|---|---|
| Companies | 45,736,031 |
| People | 204,276,030 |
| Work and education history | 323,801,041 |
| Patents | 125,225,881 |
| Research papers | 104,331,443 |
| News articles | 65,807,483 |
| Job openings | 17,777,938 |
| Market reports | 3,186,130 |
| Funding rounds | 1,307,679 |
| Trend reports | 25,587 |
Call it yourself.
The coverage call is free with any key, test or live.
curl
curl https://api.sproutsdata.ai/v1/coverage \
-H "X-API-Key: $SPROUTS_API_KEY"